AGOURA CHARGERS BASEBALL
2025 FALL ROSTERS
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Jaxon Carnes | 2B, UT | 2029 | R/R | 5'7" | 145 |
| 2 | Jordan Tagawa | OF | 2027 | R/R | 5'7" | 140 |
| 3 | Cole Driscoll | P | 2027 | R | 5'10 | 150 |
| 4 | Dirt Ibanez | C | 2029 | R/R | 5'7" | 160 |
| 5 | Braden Oliver | SS | 2026 | R/R | 6'4" | 193 |
| 6 | Colton Junge | 1B, P | 2027 | R/R | 6' | 170 |
| 7 | Tyler Starling | 1B, OF, P | 2026 | L/L | 6'1" | 185 |
| 8 | Nathan Moran | 2B, 3B, SS | 2028 | R/R | 5'10" | 150 |
| 10 | Dylan Cittadino | OF, P, UT | 2028 | R/R | 5'10" | 160 |
| 11 | Maverick Travinski | Team Manager | 2025 | R/R | 5'7" | 150 |
| 11 | George Hastings | OF | 2027 | - | - | - |
| 13 | Boden Stoikovich | 1B, P | 2026 | R/R | 6'5" | 180 |
| 15 | Donovan Anthony | P | 2026 | L/L | 5'10" | 185 |
| 17 | Christian Maher | 1B | 2028 | L/L | 5'10" | 170 |
| 18 | Calen Meyer | P | 2027 | R/R | 6'1" | 175 |
| 19 | Cooper Stutler | 1B, P | 2026 | L/L | 6' | 170 |
| 22 | Jordan Nakamura | 2B, 3B | 2028 | R/R | 5'10" | 150 |
| 23 | Kaden Graves | 2B, OF, P | 2026 | L/R | 6' | 165 |
| 24 | Griffin Roff | C | 2026 | R/R | 6'2" | 190 |
| 27 | Colton Mellinger | 3B, P | 2028 | R/R | 6'2" | 182 |
| 31 | Zach Partee | P, UT | 2029 | R/R | 6' | 162 |
| 34 | Zack Greene | OF, P, UT | 2029 | L/R | 6'2" | 180 |
| 35 | Liam Wienken | 1B, P | 2027 | R/R | 6'1" | 165 |
| 37 | Alex Amato | P | 2026 | - | - | - |
| 44 | Neo Vazquez | C, OF, P, UT | 2029 | R/R | 5'11" | 165 |
| 88 | Elliot Mik | C | 2029 | R/R | 5'10" | 155 |
| 98 | Alex Kim | C | 2028 | R/R | 5'10" | 190 |
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Andrew Arellano | 2B, P, SS | 2027 | R/R | 5'10" | 145 |
| 2 | Aidan Yamauchi | 2B, OF | 2027 | R/R | 5'7" | 135 |
| 3 | Zach Wood | 1B, 3B, P | 2028 | R/R | 5'8" | 145 |
| 5 | Cash Jobbins | OF | 2027 | R/R | 5'9" | 140 |
| 7 | Jonathon Thevenot | 2B, 3B, P, SS | 2028 | R/R | 5'7" | 148 |
| 9 | Matteo Martin | OF | 2029 | R/R | 5'9" | 130 |
| 10 | Jasper Falerni | C, P | 2027 | R/R | 5'9" | 185 |
| 13 | Johnny Weals | 1B, P | 2028 | R/R | 6'0" | 180 |
| 15 | Cruz Idol | C | 2027 | R/R | 5'10" | 140 |
| 17 | Josh Wernick | P | 2027 | R/R | 6'0" | 140 |
| 21 | Lincoln Adeli | OF, P | 2027 | L/R | 5'8" | 140 |
| 23 | Kingston Montgomery | 2B, P | 2027 | R/R | 5'5" | 115 |
| 25 | Jameson Fortier | P | 2028 | R/R | 6'1" | 145 |
| 27 | Jordan Lambe | 2B, P, SS | 2027 | R/R | 5'11" | 140 |
| 30 | Aiden Mense | 1B, 3B, P | 2027 | R/R | 6'3" | 250 |
| 32 | Eli Harding | 2B, OF, P | 2029 | R/R | 5'7" | 130 |
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 14 | Chase Piedmonte | 3B, OF | 2028 | L/R | 5'7" | 150 |
| 2 | Cooper Kuznetsky | OF | 2028 | R/R | 5'7" | 145 |
| 25 | Eric Stridsberg | 1B, C | 2028 | R/R | 5'8" | 200 |
| 17 | Spencer Shaw | P | 2028 | L/L | 6'1" | 160 |
| 6 | Jona Celello | 2B, OF | 2028 | L/R | 5'6" | 130 |
| 4 | Ben Karnak | 2B, OF | 2029 | R/R | 5'5" | 120 |
| 20 | Colin Dinielli | 1B, P | 2029 | R/R | 5'10" | 145 |
| 1 | Collin Fletcher | P, SS | 2029 | R/R | 5'6" | 130 |
| 9 | Daniel Shin | P | 2029 | R/R | 5'6" | 140 |
| 24 | Jonah Walls | 3B, OF | 2029 | R/R | 5'8" | 150 |
| 12 | Jordan Kargman | C, OF | 2029 | R/R | 5'7" | 150 |
| 15 | Levi Goldin | 1B, OF, P | 2029 | R/R | 6'4" | 170 |
| 7 | Nikki Erwin | OF | 2029 | R/R | 5'8" | 130 |
| 5 | Sawyer Ebeling | OF | 2029 | R/R | 5'8" | 145 |
| 8 | Zach Asher | 2B, OF | 2029 | R/R | 5'5" | 125 |























































