AGOURA CHARGERS BASEBALL
2025 FALL ROSTERS
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Boden Stoikovich | 1B, P | 2026 | R/R | 6'5" | 180 |
| 2 | Braden Oliver | 2B, C, SS | 2026 | - | - | - |
| 3 | Calen Meyer | - | - | - | - | |
| 4 | Christian Maher | 1B | 2028 | - | - | - |
| 5 | Cole Driscoll | - | - | - | - | |
| 6 | Colton Junge | 2027 | - | - | - | |
| 7 | Colton Mellinger | 3B, P | 2028 | R/R | 6'6" | 170 |
| 8 | Cooper Stutler | - | - | - | - | |
| 9 | Dirt Ibanez | 2029 | - | - | - | |
| 10 | Donovan Anthony | P | 2026 | L/L | 5'10" | 185 |
| 11 | Dylan Cittadino | 2028 | - | - | - | |
| 12 | Elliot Mik | 2029 | - | - | - | |
| 13 | Griffin Roff | C, OF, P | 2026 | R/R | 6'1" | 185 |
| 14 | Jaxon Carnes | 2029 | - | - | - | |
| 15 | Jordan Nakamura | 2028 | - | - | - | |
| 16 | Jordan Tagawa | - | - | - | - | |
| 17 | Kaden Graves | 2B, OF, P | 2026 | R/R | 5'10 | 155 |
| 18 | Liam Wienken | 1B, P | 2027 | R/R | 6'1" | 145 |
| 19 | Lincoln Adeli | - | - | - | - | |
| 20 | Mason Mosdale | 2029 | - | - | - | |
| 21 | Maverick Travinski | Team Manager | 2025 | - | - | - |
| 22 | Nathan Moran | 2B, 3B, SS | 2028 | R/R | 5'7" | 140 |
| 23 | Neo Vazquez | 2029 | - | - | - | |
| 24 | Tyler Starling | 1B, OF, P | 2026 | - | - | - |
| 25 | Zach Partee | 2029 | - | - | - | |
| 26 | Zack Greene | 2029 | - | - | - |
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Aidan Yamauchi | - | - | - | - | |
| 2 | Aiden Mense | - | - | - | - | |
| 3 | Cash Jobbins | - | - | - | - | |
| 4 | Cruz Idol | C | 2027 | R/R | 5'9" | 135 |
| 5 | Eli Harding | 2019 | - | - | - | |
| 6 | George Hastings | - | - | - | - | |
| 7 | Jameson Fortier | 2028 | - | - | - | |
| 8 | Jasper Falerni | - | - | - | - | |
| 9 | Johnny Weals | 2028 | - | - | - | |
| 10 | Jonathon Thevenot | - | - | - | - | |
| 11 | Jordan Lambe | - | - | - | - | |
| 12 | Josh Wernick | - | - | - | - | |
| 13 | Kingston Montgomery | - | - | - | - | |
| 14 | Mateo Martin | 2029 | - | - | - | |
| 15 | Michael “Mookie” Arellano | C | 2026 | - | 5'10" | 135 |
| 16 | Zach Wood | 2028 | - | - | - |
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| Chase Piedmonte | 2028 | - | - | - | ||
| Cooper Kuznetsky | - | - | - | - | ||
| Eric Stridsberg | 2028 | - | - | - | ||
| Spencer Shaw | 2028 | - | - | - | ||
| Jona Celello | 2029 | - | - | - | ||
| Ben Karnak | 2029 | - | - | - | ||
| Collin Dinielli | 2029 | - | - | - | ||
| Colin Fletcher | 2029 | - | - | - | ||
| Daniel Shin | 2029 | - | - | - | ||
| Jonah Walls | 2029 | - | - | - | ||
| Jordan Kargman | 2029 | - | - | - | ||
| Levi Goldin | 2029 | - | - | - | ||
| Nikki Erwin | 2029 | - | - | - | ||
| Sawyer Ebeling | 2029 | - | - | - | ||
| Zach Asher | 2029 | - | - | - |




































