| # | Player | Team | Position | Date of Birth | Grad Year | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|
| John Murphy Glynn | - | 09/11/2023 | 2 | - | - | - | - | ||
| 15 | Cruz Idol | ![]() | C | 09/11/2023 | 2 | 2027 | R/R | 5'10" | 140 |
| 27 | Jordan Lambe | ![]() | 2B, P, SS | 09/11/2023 | 2 | 2027 | R/R | 5'11" | 140 |
| 23 | Kingston Montgomery | ![]() | 2B, P | 09/11/2023 | 2 | 2027 | R/R | 5'5" | 115 |
| 17 | Josh Wernick | ![]() | P | 09/11/2023 | 2 | 2027 | R/R | 6'0" | 140 |
| 2 | Aidan Yamauchi | ![]() | 2B, OF | 09/11/2023 | 2 | 2027 | R/R | 5'7" | 135 |
| 21 | Lincoln Adeli | ![]() | OF, P | 09/02/2024 | 1 | 2027 | L/R | 5'8" | 140 |
| 14 | Chase Piedmonte | ![]() | 3B, OF | 09/02/2024 | 1 | 2028 | L/R | 5'7" | 150 |
| 2 | Cooper Kuznetsky | ![]() | OF | 09/02/2024 | 1 | 2028 | R/R | 5'7" | 145 |
| Cyrus White | ![]() | 09/02/2024 | 1 | 2028 | - | - | - | ||
| 25 | Eric Stridsberg | ![]() | 1B, C | 09/02/2024 | 1 | 2028 | R/R | 5'8" | 200 |
| 25 | Jameson Fortier | ![]() | P | 09/02/2024 | 1 | 2028 | R/R | 6'1" | 145 |
| 13 | Johnny Weals | ![]() | 1B, P | 09/02/2024 | 1 | 2028 | R/R | 6'0" | 180 |
| 17 | Spencer Shaw | ![]() | P | 09/02/2024 | 1 | 2028 | L/L | 6'1" | 160 |
| 3 | Zach Wood | ![]() | 1B, 3B, P | 09/02/2024 | 1 | 2028 | R/R | 5'8" | 145 |
| 7 | Jonathon Thevenot | ![]() | 2B, 3B, P, SS | 09/03/2024 | 1 | 2028 | R/R | 5'7" | 148 |


