| # | Player | Team | Position | Date of Birth | Grad Year | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Chase Piedmonte | ![]() | 3B, OF | 09/02/2024 | 2 | 2028 | L/R | 5'7" | 150 |
| 2 | Cooper Kuznetsky | ![]() | OF | 09/02/2024 | 2 | 2028 | R/R | 5'7" | 145 |
| 25 | Eric Stridsberg | ![]() | 1B, C | 09/02/2024 | 2 | 2028 | R/R | 5'8" | 200 |
| 17 | Spencer Shaw | ![]() | P | 09/02/2024 | 2 | 2028 | L/L | 6'1" | 160 |
| 6 | Jona Celello | - | 2B, OF | 10/22/2025 | 0 | 2028 | L/R | 5'6" | 130 |
| 4 | Ben Karnak | - | 2B, OF | 10/22/2025 | 0 | 2029 | R/R | 5'5" | 120 |
| 20 | Colin Dinielli | - | 1B, P | 10/22/2025 | 0 | 2029 | R/R | 5'10" | 145 |
| 1 | Collin Fletcher | ![]() | P, SS | 10/22/2025 | 0 | 2029 | R/R | 5'6" | 130 |
| 9 | Daniel Shin | - | P | 10/22/2025 | 0 | 2029 | R/R | 5'6" | 140 |
| 24 | Jonah Walls | - | 3B, OF | 10/22/2025 | 0 | 2029 | R/R | 5'8" | 150 |
| 12 | Jordan Kargman | - | C, OF | 10/22/2025 | 0 | 2029 | R/R | 5'7" | 150 |
| 15 | Levi Goldin | - | 1B, OF, P | 10/22/2025 | 0 | 2029 | R/R | 6'4" | 170 |
| 7 | Nikki Erwin | - | OF | 10/22/2025 | 0 | 2029 | R/R | 5'8" | 130 |
| 5 | Sawyer Ebeling | - | OF | 10/22/2025 | 0 | 2029 | R/R | 5'8" | 145 |
| 8 | Zach Asher | - | 2B, OF | 10/22/2025 | 0 | 2029 | R/R | 5'5" | 125 |
