agoura baseball
agoura Frosh / Soph
Welcome to the Agoura Baseball Frosh / Soph Page.
The Agoura Baseball Foundation is a nonprofit, parent-run booster club responsible for fundraising and supporting the Agoura HS program. The ABF has no affiliation with AHS or LVUSD. Any questions about the Spring program should be sent to Coach Chevrier
SCHEDULE
2023 Spring Frosh/Soph
ROSTER
Player | Position | GRAD YEAR | B/T | Ht | Wt |
---|---|---|---|---|---|
Boden Stoikovich | 1B, OF, P, SS | 2026 | - | 6'2" | 145 |
Brody Matheisen | P | 2025 | - | 6' | 150 |
Cooper Garrett | CF | 2026 | - | 5'8" | 124 |
Diego Santillan | 2B, 3B, OF, SS | 2026 | - | 5'7" | 130 |
Dougie Jeremiassen | OF, P | 2026 | - | 5'11" | 145 |
Eric Schlossberg | OF, P | 2026 | - | 5'9" | 145 |
Garrett Leininger | 2025 | - | - | - | |
Griffin Roff | C, OF, P | 2026 | - | 5'11" | 155 |
Kaden Graves | 2026 | - | 5'4" | 110 | |
Kelson Kirkelis | 3B, Pitcher | 2025 | - | 5'11" | 160 |
Konrad Leichner | 3B, OF, P | 2026 | - | 5'10" | 130 |
Maverick Travinski | Team Manager | 2025 | - | - | - |
Michael “Mookie” Arellano | C | 2026 | - | 5'10" | 135 |
Raiss Atwood | P | 2026 | - | - | - |
Ryan Irwin | 2026 | - | 5'10" | 155 | |
Sawyer Monroy | 2B, OF, SS | 2026 | - | 5'6" | 117 |
Timber (Pehuen) Ibanez | 1B | 2026 | - | 5'9" | 175 |
COACHING STAFF
GAME FEEDS
To live stream Spring season games, download the GameChanger app and search for Agoura Freshman Chargers.