charger baseball
agoura varsity
LIVE FEED
Welcome to the Agoura Baseball Varsity Page
SCHEDULE
2023 Spring Varsity
ROSTER
# | Player | Position | GRAD YEAR | B/T | Ht | Wt |
---|---|---|---|---|---|---|
1 | ![]() | 1B, IF, OF | 2023 | R/R | 6 | 170 |
2 | ![]() | 2B | 2023 | R/R | 5'8" | 165 |
3 | ![]() | IF, P | 2024 | - | - | - |
4 | ![]() | P | 2024 | - | 5'11" | 175 |
5 | ![]() | OF | 2023 | L/L | 5'10" | 160 |
6 | ![]() | 1B, P | 2024 | - | 5'10" | 150 |
7 | ![]() | 3B, C, P | 2023 | R/R | 6'1" | 172 |
8 | ![]() | 1B, OF, P | 2024 | L/L | 6'1" | 165 |
9 | ![]() | C | 2023 | R/R | 5'8" | 160 |
10 | ![]() | 3B | 2023 | R/R | 6'1" | 175 |
11 | ![]() | IF, OF | 2023 | R/R | 5'8" | 146 |
12 | ![]() | 2B | 2023 | R/R | 5'8" | 145 |
13 | ![]() | P, SS | 2023 | R/R | 6'1" | 180 |
14 | ![]() | C, OF | 2023 | R/R | 6' | 155 |
15 | ![]() | 1B, P | 2023 | L/L | - | - |
16 | ![]() | P | 2023 | - | 6' | - |
17 | ![]() | 1B, C | 2024 | R/R | 6'1" | 190 |
18 | ![]() | C | 2023 | - | 5'10" | 180 |
19 | ![]() | CF | 2023 | R/R | 5'8" | 160 |
20 | ![]() | P | 2023 | - | - | - |
21 | ![]() | OF | 2024 | L/R | 6' | 175 |
PLAYER PROFILES
21 Aidan Zuazola
30 Beau Lantz
34 Braden Feliciano
5 Braden Oliver
24 Braylen Dritz
9 Brent Elbert
3 Carter Roberts
8 Cooper Reyes
2 Cory Baer
32 Dominic Longo
15 Donovan Anthony
13 Estevan Saldivar
17 Ethan Begin
2 Ethan Broome
17 Ethan Kearney
32 Gavin Trafficanda
34 JP Cardenas
10 Jack Burke
8 Jack Gewert
3 Jaden Umali
13 James Paul
27 Jaxon Smith
1 Jayden Garcia
15 Joey Blank
7 Kaden Graves
7 Lucas Geyer
19 Luka Bladow
25 Makai Moody
6 Michael Moran
30 Mikey Antczak
9 Myles Kallinger
5 Sam Rowley
7 Stone Brownell
29 Thomas Novak
24 Tiger (Nahuel) Ibanez
1 Tyler Starling
23 Will Michelman