NEXT LEVEL ATHLETES
PLAYERS
| Player | Position | GRAD YEAR | COLLEGE | NEXT LEVEL | 
|---|---|---|---|---|
| Craig Brink | P | - | UC Irvine | New York Yankees | 
| Steve DeGennaro | C | - | Santa Barbara CC, University of San Diego | - | 
| Chris Denove | 1B, C | - | UCLA | Cincinnati Reds | 
| Michael Falco | OF | - | Pepperdine University | Texas Rangers | 
| Nick Farinacci | IF | 2006 | UC Irvine | - | 
| Paul Farinacci | 1B | - | Ohio State University | - | 
| Danny Gallinot | 2006 | Cal Lutheran University, Oxnard College, Cumberland University | - | |
| Greg Gelber | P | 2005 | Cal Lutheran University, Ventura College, Cal State Fullerton | - | 
| John Gillette | - | Mesa CC, Scout for Baltimore Orioles | - | |
| Ed Gillis | 2B, SS | - | Oklahoma City University | - | 
| Nick Gontmaher | OF | - | University of San Diego | - | 
| Adam Hersh | IF | - | Cal Poly SLO | - | 
| Grant Hirneise | - | UC Davis | - | |
| Brian Jacobsen | P | - | Pierce College, University of Pittsburgh | - | 
| David Johnson | OF | - | Pierce College, Gonzaga University | - | 
| Bobby Kazmirski | P | - | Fresno State University, UCLA | - | 
| Steven Keller | C, OF | 2008 | Cal State Northridge | - | 
| Jason Lefkowitz | IF | - | Solano CC, Loyola Marymount University | - | 
| Ryan Metzroth | OF | - | University of Richmond | - | 
| Jason Novak | P | 2005 | UCLA | St. Louis Cardinals | 
| Andrew Pevsner | P | 2006 | Johns Hopkins University | Los Angeles Dodgers | 
| Brendon Quon | 1B | - | University of San Diego | - | 
| Matt Rivkin | 3B | 2004 | Ventura College | St. George Roadrunners | 
| Adam Schneider | C | - | Ohio State University | - | 
| Robert Stock | C, P | 2007 | USC | St. Louis Cardinals | 
| Jason Stoffel | P | 2006 | University of Arizona | San Francisco Giants | 
| Ken Teasley | C, OF | - | Moorpark College, Cal State Bakersfield | - | 
| Mitch Tisher | P | - | University of Arkansas | - | 
| Artin Biageyian | SS | 2019 | St. Bonaventure University | - | 
| Mark Seyler | P | 2012 | San Diego State University | New York Yankees | 
| Chad Clark | IF, SS | 2011 | Indiana University | - | 
| Brandon Shearer | IF | 2015 | Loyola Marymount University | - | 
| Tyler Cohen | P | 2013 | Loyola Marymount University | Texas Rangers | 
| Taylor Justus | C | 2019 | Biola University, San Jose State University | - | 
| Matthew Lautz | OF | 2015 | Santa Barbara CC, UCSB, Concordia University | - | 
| Jonny DeLuca | OF | 2017 | University of Oregon | Los Angeles Dodgers | 
|  Cooper Bowen | P | 2022 | Glendale CC | - | 
| Ben Lake | P | 2019 | University of California Berkeley | - | 
| Nick Shur | P | 2013 | UC Riverside | - | 
|  Myles Kallinger | CF | 2023 | University of San Francisco | - | 
| Aedan Cunningham | P | 2020 | Glendale CC | - | 
| Albee Weiss | 1B, OF | 2014 | Cal State Northridge | Minnesota Twins | 
| Joey Czarske | IF, OF | 2015 | Cal State Northridge | - | 
| David Appleby | P | 2015 | Santa Barbara CC, University of Utah | - | 
| Tommy Tabak | OF | 2016 | Glendale CC, New Mexico State | - | 
|  Joey Blank | P, SS | 2023 | Colorado Mesa | - | 
|  Aaron Suval | P | 2019 | Glendale CC, Purdue University | - | 
| Maxx Feldman | P | 2010 | LA Pierce College, Manhattan College | - | 
|  Luka Bladow | 1B, P | 2023 | Westmont | - | 
| Ben Cohen | P | 2019 | County College of Morris | - | 
| Rhet Montana | 1B, IF | 2011 | Embry-Riddle University, Indiana University | - | 
| Richard Stock | 1B, C | 2009 | University of Nebraska, Pierce College, USC | Cleveland Indians | 
| Ryan Fineman | C | 2015 | Indiana University | Tampa Bay Rays | 
| Dexter Wilkerson | P | 2017 | Glendale CC, UC Davis | - | 
|  Will Michelman | OF | 2024 | - | - | 
| Michael Snyder | P | 2017 | Azusa Pacific University | - | 
| Kyle London | OF | 2013 | University of Washington | - | 
| Ben Baird | 2B, P, SS | 2016 | University of Washington | St. Louis Cardinals | 
| Bryce Fehmel | 2B, P | 2015 | Oregon State University | San Francisco Giants | 
| Hayden Luff | 1B, P | 2016 | Glendale CC, Cal State LA, Benedectine University at Mesa | - | 
| Henry Baker | 1B, P | 2013 | University of Washington | - | 
| Daniel Cipriano | 1B, P | 2014 | Moorpark College, Montana State University Billings | - | 
| Michael Weisberg | P | 2017 | Cal State Fullerton | - | 
NEXT LEVEL ATHLETES
 
	 
	 
	
 
             
             
            