| # | Player | Team | Position | Grad Year | GRAD YEAR | NEXT LEVEL | B/T | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|
| Sawyer Monroy | - | 2B, OF, SS | 3 | 2026 | - | - | 5'6" | 117 | |
| Evan Cardenas | - | 2 | - | - | - | - | - | ||
| 10 | Jasper Falerni | ![]() | C, P | 2 | 2027 | - | R/R | 5'9" | 185 |
| John Murphy Glynn | - | 2 | - | - | - | - | - | ||
| 11 | George Hastings | ![]() | OF | 2 | 2027 | - | - | - | - |
| 15 | Cruz Idol | ![]() | C | 2 | 2027 | - | R/R | 5'10" | 140 |
| 35 | Liam Wienken | ![]() | 1B, P | 2 | 2027 | - | R/R | 6'1" | 165 |
| 5 | Cash Jobbins | ![]() | OF | 2 | 2027 | - | R/R | 5'9" | 140 |
| 3 | Cole Driscoll | ![]() | P | 2 | 2027 | - | R | 5'10 | 150 |
| Logan Ford | - | 2 | - | - | - | - | - | ||
| 17 | Christian Maher | ![]() | 1B | 1 | 2028 | - | L/L | 5'10" | 170 |
| 21 | Lincoln Adeli | ![]() | OF, P | 1 | 2027 | - | L/R | 5'8" | 140 |
| 8 | Nathan Moran | ![]() | 2B, 3B, SS | 1 | 2028 | - | R/R | 5'10" | 150 |
| 22 | Jordan Nakamura | ![]() | 2B, 3B | 1 | 2028 | - | R/R | 5'10" | 150 |
| 10 | Dylan Cittadino | ![]() | OF, P, UT | 1 | 2028 | - | R/R | 5'10" | 160 |
| Angel Rocha | - | 1 | - | - | - | - | - | ||
| 9 | Diego Santillan | - | 2B, 3B, OF, SS | 3 | 2026 | - | - | 5'7" | 130 |
| 10 | Timber (Pehuen) Ibanez | - | 1B | 3 | 2026 | - | - | 5'9" | 175 |
| 13 | Boden Stoikovich | ![]() | 1B, P | 3 | 2026 | - | R/R | 6'5" | 180 |
| 21 | Dougie Jeremiassen | ![]() | OF, P | 3 | 2026 | - | L/R | 6' | 155 |
| 30 | Michael “Mookie” Arellano | - | C | 3 | 2026 | - | - | 5'10" | 135 |











