| # | Player | Team | Position | Grad Year | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|---|---|
| Evan Cardenas | ![]() | 2 | 2027 | - | - | - | ||
| 10 | Jasper Falerni | ![]() | C | 2 | 2027 | R/R | 5'9" | 182 |
| 27 | Jordan Lambe | ![]() | 2B, P, SS | 2 | 2027 | R/R | 5'11" | 140 |
| 23 | Kingston Montgomery | ![]() | 2B, P | 2 | 2027 | R/R | 5'5" | 115 |
| 17 | Josh Wernick | ![]() | P | 2 | 2027 | R/R | 6'0" | 140 |
| 2 | Aidan Yamauchi | ![]() | 2B | 2 | 2027 | R/R | 5'6" | 120 |
| Colton Powell | ![]() | 2 | 2027 | - | - | - | ||
| 14 | Chase Piedmonte | ![]() | 3B | 1 | 2028 | L/R | 5'7" | 120 |
| 2 | Cooper Kuznetsky | ![]() | OF | 1 | 2028 | R/R | 5'7" | 145 |
| Cyrus White | ![]() | C | 1 | 2028 | - | - | - | |
| 25 | Eric Stridsberg | ![]() | C | 1 | 2028 | R/R | 5'8" | 200 |
| 25 | Jameson Fortier | ![]() | P | 1 | 2028 | R/R | 6'0" | 122 |
| 13 | Johnny Weals | ![]() | 1B, P | 1 | 2028 | R/R | 6'0" | 165 |
| 22 | Jordan Nakamura | ![]() | 2B, 3B | 1 | 2028 | R/R | 5'10" | 150 |
| 17 | Spencer Shaw | ![]() | P | 1 | 2028 | L/L | 6'1" | 151 |
| 3 | Zach Wood | ![]() | 1B | 1 | 2028 | R/R | 5'7" | 125 |
| Aiden Mentz | ![]() | 1 | 2028 | - | - | - | ||
| 7 | Jonathon Thevenot | ![]() | 2B, 3B, P, SS | 1 | 2028 | R/R | 5'7" | 148 |

