| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 18 | Calen Meyer | P | 2027 | R/R | 6'1" | 175 |
| 5 | Cash Jobbins | OF | 2027 | R/R | 5'9" | 140 |
| 3 | Cole Driscoll | P | 2027 | R | 5'10 | 150 |
| 6 | Colton Junge | 1B, P | 2027 | R/R | 6' | 170 |
| Colton Powell | - | - | - | - | ||
| Darian Lanuza | - | - | - | - | ||
| Logan Ford | - | - | - | - | ||
| 11 | Maverick Travinski | Team Manager | 2025 | R/R | 5'7" | 150 |
| 6 | Josh Tiano | P | 2025 | - | 5'8" | 125 |
| 23 | Kaden Graves | 2B, OF, P | 2026 | L/R | 6' | 165 |
| 24 | Griffin Roff | C | 2026 | R/R | 6'2" | 190 |
| 9 | Diego Santillan | 2B, 3B, OF, SS | 2026 | - | 5'7" | 130 |
| 10 | Timber (Pehuen) Ibanez | 1B | 2026 | - | 5'9" | 175 |
| 13 | Boden Stoilkovich | 1B, P | 2026 | R/R | 6'5" | 180 |
| 15 | Brody Matheisen | P | 2025 | L/R | 6'2" | 180 |
| 21 | Dougie Jeremiassen | OF, P | 2026 | L/R | 6' | 155 |
| 30 | Nathan Conmy | 1B, 3B, OF, P | 2025 | - | 6'1" | 175 |
| 30 | Michael “Mookie” Arellano | C | 2026 | - | 5'10" | 135 |









