HOME OF THE CHARGERS
AGOURA CHARGERS - SPRING 2025
Welcome to the Agoura Baseball Spring Season.
The Agoura Baseball Foundation is a nonprofit, parent-run booster club responsible for fundraising and supporting the Agoura HS program. The ABF has no affiliation with AHS or LVUSD. Any questions about the Spring program should be sent to Coach Chevrier
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Aiden Mense | 1B, 3B, P | 2027 | R/R | 6'3" | 250 |
| 2 | Beau Lantz | OF | 2025 | - | 5'10" | 140 |
| 3 | Braden Oliver | SS | 2026 | R/R | 6'4" | 193 |
| 4 | Brent Elbert | 3B, C, SS | 2025 | - | 6'1" | 150 |
| 5 | Brody Matheisen | P | 2025 | L/R | 6'2" | 180 |
| 6 | Calen Meyer | P | 2027 | R/R | 6'1" | 175 |
| 7 | Colton Junge | 1B, P | 2027 | R/R | 6' | 170 |
| 8 | Colton Mellinger | 3B, P | 2028 | R/R | 6'2" | 182 |
| 9 | Cooper Reyes | 2B | 2025 | - | - | - |
| 10 | Cooper Stutler | 1B, P | 2026 | L/L | 6' | 170 |
| 11 | Dominic Longo | 3B, C, OF | 2025 | - | 5'8 | 173 |
| 12 | Donovan Anthony | P | 2026 | L/L | 5'10" | 185 |
| 13 | Dylan Cittadino | OF, P, UT | 2028 | R/R | 5'10" | 160 |
| 14 | Garrett Leininger | 2025 | - | - | - | |
| 15 | Griffin Roff | C | 2026 | R/R | 6'2" | 190 |
| 16 | Jordan Tagawa | OF | 2027 | R/R | 5'7" | 140 |
| 17 | Kaden Graves | 2B, OF, P | 2026 | L/R | 6' | 165 |
| 18 | Maverick Travinski | Team Manager | 2025 | R/R | 5'7" | 150 |
| 19 | Nathan Moran | 2B, 3B, SS | 2028 | R/R | 5'10" | 150 |
| 20 | Thomas Novak | 1B, P | 2025 | - | 5'10" | 150 |
| 21 | Tiger (Nahuel) Ibanez | C | 2025 | - | - | - |
| 22 | Tyler Starling | 1B, OF, P | 2026 | L/L | 6'1" | 185 |
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| 1 | Aiden Mense | 1B, 3B, P | 2027 | R/R | 6'3" | 250 |
| 2 | Angel Rocha | - | - | - | - | |
| 3 | Boden Stoikovich | 1B, P | 2026 | R/R | 6'5" | 180 |
| 4 | Cash Jobbins | OF | 2027 | R/R | 5'9" | 140 |
| 5 | Christian Maher | 1B | 2028 | L/L | 5'10" | 170 |
| 6 | Cole Driscoll | P | 2027 | R | 5'10 | 150 |
| 7 | Diego Santillan | 2B, 3B, OF, SS | 2026 | - | 5'7" | 130 |
| 8 | Dougie Jeremiassen | OF, P | 2026 | L/R | 6' | 155 |
| 9 | Evan Cardenas | - | - | - | - | |
| 10 | George Hastings | OF | 2027 | - | - | - |
| 11 | Jasper Falerni | C, P | 2027 | R/R | 5'9" | 185 |
| 12 | Jordan Nakamura | 2B, 3B | 2028 | R/R | 5'10" | 150 |
| 13 | Liam Wienken | 1B, P | 2027 | R/R | 6'1" | 165 |
| 14 | Logan Ford | - | - | - | - | |
| 15 | Michael “Mookie” Arellano | C | 2026 | - | 5'10" | 135 |
| 16 | Sawyer Monroy | 2B, OF, SS | 2026 | - | 5'6" | 117 |
| 17 | Timber (Pehuen) Ibanez | 1B | 2026 | - | 5'9" | 175 |
| # | Player | Position | GRAD YEAR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|
| John Murphy Glynn | - | - | - | - | ||
| 15 | Cruz Idol | C | 2027 | R/R | 5'10" | 140 |
| 27 | Jordan Lambe | 2B, P, SS | 2027 | R/R | 5'11" | 140 |
| 23 | Kingston Montgomery | 2B, P | 2027 | R/R | 5'5" | 115 |
| 17 | Josh Wernick | P | 2027 | R/R | 6'0" | 140 |
| 2 | Aidan Yamauchi | 2B, OF | 2027 | R/R | 5'7" | 135 |
| 21 | Lincoln Adeli | OF, P | 2027 | L/R | 5'8" | 140 |
| 14 | Chase Piedmonte | 3B, OF | 2028 | L/R | 5'7" | 150 |
| 2 | Cooper Kuznetsky | OF | 2028 | R/R | 5'7" | 145 |
| Cyrus White | 2028 | - | - | - | ||
| 25 | Eric Stridsberg | 1B, C | 2028 | R/R | 5'8" | 200 |
| 25 | Jameson Fortier | P | 2028 | R/R | 6'1" | 145 |
| 13 | Johnny Weals | 1B, P | 2028 | R/R | 6'0" | 180 |
| 17 | Spencer Shaw | P | 2028 | L/L | 6'1" | 160 |
| 3 | Zach Wood | 1B, 3B, P | 2028 | R/R | 5'8" | 145 |
| 7 | Jonathon Thevenot | 2B, 3B, P, SS | 2028 | R/R | 5'7" | 148 |
WHAT'S NEW
Agoura Baseball Foundation “Balls Out” Pickleball Classic
February 7, 5:30 PM - 9 PM, The Pickleball Athletic Club. Buy your tickets today.
Banner Sponsorship
We welcome the opportunity to partner with you as we continue to build the Agoura baseball program by developing our players and improving our equipment & facilities. Participation















































































